The SCP Value Fund
The Net Asset Value per Unit as of Mon. 30 Apr 2012:
Invested at inception: € 100.000,- Present Net Asset Value: € 151.430,-
Fund Details (Summary)
| Fund Manager | Joes Daemen |
| Launch date | 1 January 2009 |
| Currency | EUR |
| Liquidity | Monthly |
| Dividend Policy | Non-distributing |
| Domicile | Luxembourg |
| Listing | Not listed |
| Min. Investment | € 125.000 |
| Management fee | 0,00 % per annum |
| Performance fee | 20,00 % per annum |
| Redemption notice | 30 calendar days |
| Legal status | FCP-SIF |

0,6%
13,3%